ﱺ ڷγ19 1 81% Ϸ 56%

  • + ã
  • 2024.11.01() 23:07
ﱺ ڷγ19 1 81% Ϸ 56%
  • Է : 2021. 09.07(ȭ) 17:04
ﱺ ڷγ19 1 9. 6. 27,205 18 ̻ α 33,697 81% ߴٰ .
[ڸƹȭ] ﱺ ڷγ19 1 9. 6. 27,205 18 ̻ α 33,697 81% ߴٰ .

ü α(37,800) δ 72% Ѿ 1 58% 66% ſ ̸, 2 Ϸ ε 18,669 55% Ѿ.

յ 3 364 99% Ϸ, 9 18 60 12 ڷγ Ϳ 18 Ź Ƿ ߿ ִ.

1ȸ Ἶ ŵ ̿ ܱ , ̵ ܱ, Ǽ뵿 ʿ 󿡰 ̷ ־ 9 85% ޼ ϰ ִ.

50 ̻ ڸ ľϰ ݼ͸ ȳ ϰ , ܱ ڷγ19 Ȯ ҹ ü ܱε ӽõϹȣ ߱Ͽ ִ.

ﱺ( ) ڷγ19 غ ڷγ ô븦 ϱ ؼ ö 濪Ģ ؼ ̴ ̴١ ñ⸦ ģ ̵ ڵ ޶󡱰 ߴ.
븸 news525@naver.com